TWELVEMONTH MUSIC
a world of music, based on the guitar,
and on visualinear tablature
Overview
The Guitar Ensemble Core Catalog is a 10 volume collection of 190 monophonic (one note at a time) parts arrangements for steel string acoustic guitar. This collection of music includes a great many familiar songs and a number of well-known classical pieces, and spans a very wide range of musical styles and genres. The purpose of these arrangements is to provide a framework for developing melodic playing skills on the guitar, and for playing monophonic guitar music in an ensemble setting. An important secondary purpose of these arrangements is to provide a unique opportunity for learning about various styles of music, and how that music is constructed, by actually learning to play the music. This innovative approach to learning about music allows not only for a high degree of involvement in the learning process, but also for a good deal of enjoyment and satisfaction.
Most of these arrangements are in four parts, although there are a number of rounds, duets, and trios. Most are relatively easy to play, or at least contain one or more parts that are relatively easy to play. Many of these arrangements were made easier to play by transposing from the original key into one of the 8 keys best suited to playing music on the guitar (A Major, a minor, C Major, D Major, d minor, E Major, e minor, and G Major). For more information about keys, click here. There are, however, a number of more challenging arrangements, as well as a number of arrangements that contain one or more parts that are relatively difficult to play.
Three approximate difficulty levels, each on a scale of 1 to 3, are given for each of the 190 arrangements in the Catalog listing. Since only a few of the arrangements require an advanced level of skill, a 3 generally indicates an intermediate level, and a 1 indicates a beginner level. The approximate difficulty of the melody is given for the benefit of those who would like to learn to play the melody in the context of an ensemble arrangement. The approximate difficulty levels for the easiest part and the hardest part of each arrangement are given for the benefit of those who wish to identify skill level-specific music. These two difficulty levels also allow for the ready identification of music that can be played by an ensemble of guitarists with varying levels of skill. It should be noted that in the case of rounds, when the difficulty levels of the easiest and hardest parts do not agree, a parts round performance, for which each ensemble member plays only a section of the melody, has been assumed.
Ordering Options
There is a great deal of personal choice involved in the matter of ordering from the Catalog. This is nowhere better demonstrated than by the fact that any of the 190 arrangements can be ordered individually in the e-score (.tef) format. This ordering option is given by the Add to Cart buttons beside each individual title. At a cost of only 50 cents per .tef file, this is a very economical way to focus in on the music you would most like to learn. The use of e-scores is the most effective, the most interesting, and the most instructive way to learn to play this music. The TefView Score Reader is required in order to play the e-scores, and the TefView Primer contains numerous useful tips on working with e-scores. Both can be downloaded free of charge by using the links provided on the Melody Guitar and Downloads pages of this website. The music contained in the Catalog can also be ordered by the volume either in e-score format or in printed score (PDF) format. The usefulness of the printed scores is given by the fact that the speaker icons in the catalog listing below allow for listening to the ensemble arrangements in their entirety in MIDI format.
The last volume of the Catalog is Anthology, a collection of 40 arrangements selected from the preceding volumes. In the Catalog listing for each of the preceding volumes, asterisks have been used to indicate which pieces are included in the Anthology collection. Since a wide variety of musical styles and required levels of skill is represented, the Anthology collection allows for a well-balanced and skill level-inclusive introduction to guitar ensemble music. The Anthology volume is more affordably priced, on a per arrangement basis and in either ordering format, than any of the other volumes in the Catalog.
Guitar Ensemble Core Catalog
You can advance the Catalog to a particular volume by clicking on one of the links provided below. You can read the Introduction to any of the 11 volumes by clicking on the corresponding title in red in the Catalog listing. Please note that the e-commerce for this page is only partly functional. The shopping cart and PayPal payment components of transactions are functional, but the automatic file delivery system is no longer viable, so any files you order will have to be hand-delivered in an email attachment. Accordingly, please allow up to one business day for your files to be delivered, and thank you for your patience.
- Melody Guitar
- Noel
- Children's Songs
- Traditional American Songs I
- Traditional American Songs II
- D. L. Stieg I
- Mixed Classical I
- Mixed Classical II
- Mixed Classical III
- Bach Chorales
- Anthology
Melody Guitar | |||||||
E01-TEF | Melody Guitar e-scores | $10.00 |
|||||
E01-PDF | Melody Guitar print scores | $8.00 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E01-01 | 4 | A Major | 2 | 1 | 2 | ||
E01-02 | 4 | G Major | 2 | 1 | 2 | ||
E01-03 | 3 | E Major | 2 | 2 | 2 | ||
E01-04 | 4 | A Major | 2 | 1 | 2 | ||
E01-05 | 2 | E Major | 2 | 2 | 2 | ||
E01-06 | 2 | a minor | 3 | 2 | 3 | ||
E01-07 | 2 | a minor | 1 | 1 | 2 | ||
E01-08 | C Major | 1 | 1 | 2 | |||
E01-09 | 3 | d minor | 1 | 1 | 2 | ||
E01-10 | 3 | D Major | 2 | 1 | 2 | ||
E01-11 | 4 | D Major | 2 | 2 | 2 | ||
E01-12 | 4 | a minor | 2 | 1 | 2 | ||
E01-13 | 8 | G Major | 2 | 1 | 2 | ||
E01-14 | 4 | e minor | 2 | 2 | 2 | ||
E01-15 | 4 | G Major | 3 | 2 | 3 | ||
E01-16 | 4 | e minor | 2 | 2 | 3 | ||
E01-17 | 4 | D Major | 3 | 2 | 3 | ||
E01-18 | 4 | d minor | 2 | 1 | 2 | ||
E01-19 | 4 | E Major | 2 | 2 | 2 | ||
E01-20 | 4 | G Major | 3 | 2 | 3 | ||
Noel | |||||||
E02-TEF | Noel e-scores | $12.00 |
|||||
E02-PDF | Noel print scores | $9.60 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E02-01 | 5 | D Major | 1 | 1 | 2 | ||
E02-02 | 5 | G Major | 2 | 1 | 3 | ||
E02-03 | 5 | d minor | 2 | 1 | 3 | ||
E02-04 | 5 | e minor | 1 | 1 | 2 | ||
E02-05 | 5 | C Major | 2 | 1 | 3 | ||
E02-06 | 5 | G Major | 2 | 1 | 3 | ||
E02-07 | 5 | D Major | 2 | 1 | 2 | ||
E02-08 | 5 | E Major | 2 | 1 | 3 | ||
E02-09 | 5 | a minor | 2 | 1 | 3 | ||
E02-10 | 5 | A Major | 1 | 1 | 2 | ||
E02-11 | 5 | G Major | 2 | 1 | 3 | ||
E02-12 | 5 | A Major | 3 | 1 | 3 | ||
E02-13 | 5 | E Major | 2 | 1 | 3 | ||
E02-14 | 5 | a minor | 2 | 1 | 3 | ||
E02-15 | 5 | C Major | 1 | 1 | 2 | ||
E02-16 | 5 | G Major | 2 | 1 | 2 | ||
E02-17 | 5 | E Major | 2 | 1 | 2 | ||
E02-18 | 5 | D Major | 1 | 1 | 2 | ||
E02-19 | 5 | e minor | 2 | 1 | 2 | ||
E02-20 | 5 | A Major | 2 | 1 | 2 | ||
E02-21 | 5 | G Major | 2 | 1 | 2 | ||
E02-22 | 5 | C Major | 2 | 1 | 3 | ||
E02-23 | 5 | A Major | 3 | 2 | 3 | ||
E02-24 | 5 | A Major | 3 | 2 | 3 | ||
Children's Songs | |||||||
E03-TEF | Children´s Songs e-scores | $9.00 |
|||||
E03-PDF | Children's Songs print scores | $7.20 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E03-01 | 3 | E Major | 1 | 1 | 3 | ||
E03-02 | 4 | C Major | 2 | 1 | 2 | ||
E03-03 | 3 | G Major | 2 | 2 | 2 | ||
E03-04 | 5 | A Major | 1 | 1 | 2 | ||
E03-05 | 3 | G Major | 2 | 2 | 2 | ||
E03-06 | 4 | A Major | 2 | 2 | 2 | ||
E03-07 | 3 | C Major | 1 | 1 | 3 | ||
E03-08 | 4 | E Major | 1 | 1 | 2 | ||
E03-09 | 3 | A Major | 1 | 1 | 2 | ||
E03-10 | 4 | D Major | 1 | 1 | 2 | ||
E03-11 | 3 | C Major | 1 | 1 | 2 | ||
E03-12 | 4 | G Major | 3 | 2 | 3 | ||
E03-13 | 3 | E Major | 1 | 1 | 2 | ||
E03-14 | 4 | A Major | 2 | 1 | 2 | ||
E03-15 | 3 | D Major | 2 | 2 | 2 | ||
E03-16 | 4 | C Major | 2 | 1 | 2 | ||
E03-17 | 4 | D Major | 3 | 1 | 3 | ||
E03-18 | 4 | G Major | 2 | 2 | 2 | ||
Traditional American Songs I | |||||||
E04-TEF | Traditional American Songs I e-scores | $10.00 |
|||||
E04-PDF | Traditional American Songs I print scores | $8.00 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E04-01 | 4 | A Major | 1 | 1 | 2 | ||
E04-02 | 4 | G Major | 2 | 2 | 2 | ||
E04-03 | 4 | D Major | 2 | 1 | 2 | ||
E04-04 | 4 | G Major | 2 | 1 | 2 | ||
E04-05 | 4 | A Major | 2 | 2 | 2 | ||
E04-06 | 4 | G Major | 2 | 1 | 2 | ||
E04-07 | 4 | a minor | 2 | 2 | 3 | ||
E04-08 | 4 | G Major | 1 | 1 | 2 | ||
E04-09 | 4 | C Major | 3 | 2 | 3 | ||
E04-10 | E Major | 2 | 2 | 2 | |||
E04-11 | 4 | G Major | 2 | 2 | 2 | ||
E04-12 | 4 | C Major | 2 | 2 | 2 | ||
E04-13 | 4 | e minor | 2 | 2 | 2 | ||
E04-14 | 4 | E Major | 3 | 2 | 3 | ||
E04-15 | 4 | C Major | 2 | 2 | 2 | ||
E04-16 | 4 | D Major | 3 | 2 | 3 | ||
E04-17 | 4 | G Major | 2 | 2 | 2 | ||
E04-18 | 4 | A Major | 2 | 2 | 2 | ||
E04-19 | 4 | D Major | 3 | 1 | 3 | ||
E04-20 | 4 | C Major | 1 | 1 | 2 | ||
Traditional American Songs II | |||||||
E05-TEF | Traditional American Songs II e-scores | $10.00 |
|||||
E05-PDF | Traditional American Songs II print scores | $8.00 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E05-01 | 4 | E Major | 2 | 2 | 2 | ||
E05-02 | 4 | G Major | 2 | 2 | 2 | ||
E05-03 | 4 | a minor | 2 | 1 | 2 | ||
E05-04 | 4 | A Major | 3 | 2 | 3 | ||
E05-05 | 4 | C Major | 1 | 1 | 2 | ||
E05-06 | 4 | A Major | 2 | 2 | 3 | ||
E05-07 | 4 | A Major | 3 | 2 | 3 | ||
E05-08 | 4 | d minor | 2 | 2 | 2 | ||
E05-09 | 4 | E Major | 1 | 1 | 2 | ||
E05-10 | 4 | G Major | 2 | 1 | 2 | ||
E05-11 | 4 | C Major | 2 | 1 | 2 | ||
E05-12 | 4 | D Major | 3 | 2 | 3 | ||
E05-13 | 5 | A Major | 3 | 2 | 3 | ||
E05-14 | 4 | a minor | 1 | 1 | 2 | ||
E05-15 | 5 | D Major | 2 | 1 | 2 | ||
E05-16 | 4 | C Major | 2 | 1 | 2 | ||
E05-17 | 4 | D Major | 1 | 1 | 2 | ||
E05-18 | 4 | G Major | 2 | 2 | 2 | ||
E05-19 | 4 | E Major | 2 | 1 | 2 | ||
E05-20 | 4 | C Major | 3 | 2 | 3 | ||
D. L. Stieg I | |||||||
E06-TEF | D. L. Stieg I e-scores | $12.00 |
|||||
E06-PDF | D. L. Stieg I print scores | $9.60 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E06-01 | 4 | e minor | 1 | 1 | 2 | ||
E06-02 | 4 | C | 1 | 1 | 2 | ||
E06-03 | 4 | E Major | 2 | 2 | 2 | ||
E06-04 | 4 | C Major | 2 | 2 | 2 | ||
E06-05 | 4 | E Major | 3 | 2 | 3 | ||
E06-06 | 4 | a minor | 2 | 2 | 3 | ||
E06-07 | 5 | A Major | 2 | 2 | 2 | ||
E06-08 | 6 | d minor | 2 | 1 | 2 | ||
E06-09 | 4 | G Major | 2 | 2 | 2 | ||
E06-10 | 4 | a minor | 1 | 1 | 3 | ||
E06-11 | 4 | D Major | 1 | 1 | 2 | ||
E06-12 | 4 | A Major | 1 | 1 | 3 | ||
E06-13 | 4 | D Major | 1 | 1 | 2 | ||
E06-14 | 4 | A Major | 2 | 2 | 3 | ||
E06-15 | 4 | d minor | 2 | 1 | 2 | ||
E06-16 | 4 | C Major | 1 | 1 | 2 | ||
E06-17 | 4 | E Major | 1 | 1 | 3 | ||
E06-18 | 4 | a minor | 2 | 2 | 2 | ||
E06-19 | 4 | A Major | 1 | 1 | 3 | ||
E06-20 | 4 | d minor | 1 | 1 | 3 | ||
E06-21 | 4 | G Major | 2 | 2 | 2 | ||
E06-22 | 4 | e minor | 1 | 1 | 2 | ||
E06-23 | 4 | C Major | 1 | 1 | 2 | ||
E06-24 | 4 | E Major | 1 | 1 | 2 | ||
Mixed Classical I | |||||||
E07-TEF | Mixed Classical I e-scores | $8.00 |
|||||
E07-PDF | Mixed Classical I print scores | $6.40 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E07-01 | 2 | G Major | 3 | 1 | 3 | ||
E07-02 | 3 | C Major | 1 | 1 | 2 | ||
E07-03 | 4 | e minor | 2 | 1 | 2 | ||
E07-04 | 4 | D Major | 2 | 2 | 2 | ||
E07-05 | 2 | A Major | 3 | 2 | 3 | ||
E07-06 | 3 | G Major | 2 | 2 | 2 | ||
E07-07 | 4 | d minor | 2 | 1 | 2 | ||
E07-08 | 4 | G Major | 3 | 3 | 3 | ||
E07-09 | 2 | D Major | 2 | 2 | 2 | ||
E07-10 | 3 | G Major | 2 | 2 | 2 | ||
E07-11 | 4 | a minor | 2 | 1 | 2 | ||
E07-12 | 4 | a minor | 2 | 2 | 2 | ||
E07-13 | 2 | G Major | 3 | 2 | 3 | ||
E07-14 | 4 | G Major | 2 | 2 | 2 | ||
E07-15 | 4 | c# minor | 2 | 2 | 2 | ||
E07-16 | 4 | A Major | 3 | 3 | 3 | ||
Mixed Classical II | |||||||
E08-TEF | Mixed Classical II e-scores | $8.00 |
|||||
E08-PDF | Mixed Classical II print scores | $6.40 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E08-01 | 2 | C Major | 2 | 2 | 2 | ||
E08-02 | 3 | G Major | 3 | 2 | 3 | ||
E08-03 | 4 | C Major | 2 | 2 | 2 | ||
E08-04 | 4 | e minor | 3 | 2 | 3 | ||
E08-05 | 2 | d minor | 3 | 3 | 4 | ||
E08-06 | 3 | D Major | 1 | 1 | 2 | ||
E08-07 | 4 | F Major | 2 | 2 | 2 | ||
E08-08 | 4 | A Major | 3 | 3 | 3 | ||
E08-09 | 2 | a minor | 2 | 2 | 2 | ||
E08-10 | 3 | e minor | 1 | 1 | 2 | ||
E08-11 | 4 | G Major | 2 | 2 | 2 | ||
E08-12 | 4 | D Major | 3 | 1 | 3 | ||
E08-13 | 2 | G Major | 3 | 2 | 3 | ||
E08-14 | 4 | a minor | 3 | 2 | 3 | ||
E08-15 | 4 | E Major | 2 | 2 | 2 | ||
E08-16 | 4 | d minor | 3 | 3 | 3 | ||
Mixed Classical III | |||||||
E09-TEF | Mixed Classical III e-scores | $8.00 |
|||||
E09-PDF | Mixed Classical III print scores | $6.40 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E09-01 | 2 | A Major | 3 | 2 | 3 | ||
E09-02 | 3 | e minor | 3 | 2 | 3 | ||
E09-03 | 4 | F Major | 1 | 1 | 3 | ||
E09-04 | 4 | c minor | 2 | 2 | 2 | ||
E09-05 | 2 | C Major | 2 | 2 | 2 | ||
E09-06 | 3 | E Major | 3 | 2 | 3 | ||
E09-07 | 4 | C Major | 1 | 1 | 1 | ||
E09-08 | 4 | A Major | 2 | 1 | 2 | ||
E09-09 | 2 | a minor | 2 | 2 | 2 | ||
E09-10 | 3 | C Major | 2 | 2 | 2 | ||
E09-11 | 4 | a minor | 3 | 2 | 3 | ||
E09-12 | 4 | F Major | 2 | 2 | 2 | ||
E09-13 | 2 | g minor | 2 | 2 | 2 | ||
E09-14 | 4 | C Major | 2 | 2 | 2 | ||
E09-15 | 4 | c minor | 2 | 2 | 2 | ||
E09-16 | 4 | C Major | 3 | 3 | 3 | ||
Bach Chorales | |||||||
E10-TEF | Bach Chorales e-scores | $8.00 |
|||||
E10-PDF | Bach Chorales print scores | $6.40 |
|||||
![]() | |||||||
Difficulty | |||||||
Ref # | Parts | Key | Melody | Easiest | Hardest | ||
E10-01 | 4 | e minor | 1 | 1 | 2 | ||
E10-02 | 4 | C Major | 1 | 1 | 2 | ||
E10-03 | 4 | E Major | 2 | 2 | 2 | ||
E10-04 | 4 | e minor | 1 | 1 | 3 | ||
E10-05 | 4 | C Major | 2 | 2 | 3 | ||
E10-06 | 4 | E Major | 2 | 2 | 3 | ||
E10-07 | 4 | a minor | 1 | 1 | 2 | ||
E10-08 | 4 | D Major | 2 | 2 | 3 | ||
E10-09 | 4 | A Major | 1 | 1 | 2 | ||
E10-10 | 4 | d minor | 1 | 1 | 2 | ||
E10-11 | 4 | G Major | 1 | 1 | 3 | ||
E10-12 | 4 | a minor | 2 | 2 | 2 | ||
E10-13 | 4 | D Major | 1 | 1 | 2 | ||
E10-14 | 4 | A Major | 1 | 1 | 2 | ||
E10-15 | 4 | d minor | 1 | 1 | 3 | ||
E10-16 | 4 | G Major | 1 | 1 | 2 | ||
Anthology | |||||||
E11-TEF | Anthology e-scores | $15.00 |
|||||
E11-PDF | Anthology print scores | $12.00 |
|||||
![]() | |||||||
![]() |
- Click here to return to the top of this page